Property Attributes
- MLS#3589774
- TypeSingle Family
- Listing Status Active
- CountyMiller
- CityOsage Beach
- AreaC
- NeighborhoodOzark Meadows
- Zip65065
- Style
- Year Built1997
- Taxes$ 2509
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2400
- Lot Size0.2 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
LUCKY YOU IF YOU’RE OVER 55!! Wonderful, friendly neighborhood for over 55’s with best Location-Location-Location just off Hwy D with a short drive or walk to HyVee, Target, Lowe's, Medical clinic, shopping centers and more. Your gas tank will love it ‘cause you’re close to shopping, restaurants and gas stations. Spacious home with 4 Bedrooms, 2 full bath rooms and a 1/2 Baths, Kitchen, Dining, Utility/Laundry room and Living Room with brick fireplace up and 1/2 Bath Down with extra sleeping area plus additional space for storage, workshop or extra living space. Workshop area in Garage with lots of storage. Lower Level has a nice covered deck to enjoy nature.
| Price History | |
|---|---|
| 9/1/2026 | Listed $349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Miller |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Ozark Meadows |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | In Osage Beach take Barry Prewitt Memorial Dr (D Rd) beside HyVee. Turn Right on Meadow Ln. Right on Maple Tree Cir. Right on Brookfield Ln to #3730 on the right. |
| ModificationTimestamp | 2026-09-01T15:00:33.980-00:00 |
| City | Osage Beach |
| High School District | School Of The Osage |
| Zoning Description | Residential |
| MLS Area | C |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 2509 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3589774 |
| Standard Status | Active |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Osage Beach |
| Legal Description | Lot 50, Ozark Meadows Section 2, Miller County |
| AttributionContact | (573) 374-5206 |
| Heating | Electric,Forced Air |
| Cooling | Central Air,Attic Fan |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Brick,Vinyl Siding |
| Roof | Architectural,Shingle |
| Year Built | 1997 |
| Year Built Details | 1997 |
| Appliances | Built-In Double Oven,Cooktop,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Trash Compactor,Washer |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Raised Ranch |
| Accessibility | Low Threshold Shower |
| Total Rooms | 16 |
| Full Baths | 2 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s),Fireplace,Jetted Tub,Pantry,Unfurnished,Walk-In Closet(s),Walk-In Shower,Central Vacuum |
| Basement | Partially Finished,Full |
| Fireplace Features | One |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Total Fireplaces | 1 |
| Flooring | Luxury Vinyl Plank,Tile |
| Furnished Y/N | Unfurnished |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener,Insulated Garage,Workshop in Garage |
|---|---|
| Lot Features | City Lot,Sloped |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Lot Dimensions | 75x100x111x99 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt,Concrete,Paved |
| Waterfront Y/N | false |
| Building Area Total | 2819 |
| Exterior Amenities | Concrete Driveway,Deck,Porch |
| Inclusions | Appliances |
| Foundation Details | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating