Property Attributes
- MLS#103187
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityWarsaw
- AreaLake of Ozarks - Benton
- NeighborhoodOak Ridge Acres
- Zip65355
- StyleRanch
- Year Built1989
- Price$ 349,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.168 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Located on a quiet cove on the Lake of the Ozarks in a very desirable lake subdivision is your perfect waterfront home! Enjoy fishing, boating, or swimming from your private dock with a lift. The completely furnished house has new Central Air and Heat, 3 bedrooms, 2 baths, and multiple decks. The screened Gazebo near the water is perfect for a family gathering or a BBQ. ***BONUS*** Large lot directly across from the house, perfect for building a shop/garage to store your boat and lake toys. No work needed here, bring your swimsuit and enjoy the lake!
| Price History | |
|---|---|
| 5/20/2026 | Listed $360,000 |
| 6/29/2026 | 2$355,000 |
| 8/28/2026 | 1$352,500 |
| 9/14/2026 | 1$349,500 |
General Features
| Sewer | Sewage Treatment Plant,Lift Station |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Electric |
| Possession | After Closing |
| Roof | Composition |
| Appliances | Built-In Dishwasher,Microwave,Electric Oven/Range,Refrigerator |
| HOA Fee | 100 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered Deck,Deck,Screened Porch |
| Architectural Style | Ranch |
| Year Built | 1989 |
| Electric | 220 Volts in Laundry,220 Volts |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Privileges |
| Assoc Fee Paid Per | Annually |
| County | BENTON |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Oak Ridge Acres |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | 65 N to BB Hwy - Right on Woodland Rd - Left to Oak Ridge Acres. Left on Apex Ave to home on the left |
| City | Warsaw |
| Body of Water | Lake Ozarks |
| Disclosures | Sellers Disclosure |
| High School District | Lincoln |
| MLS Area | Lake of Ozarks - Benton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7320 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | VA |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Weekenders |
| Middle/Junior School District | Lincoln |
| Elementary School District | Lincoln |
| Freehold | IDX |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1040 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Cabinets Wood |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Well Community |
| Total Parking | 1 |
| Lot Size Area | 7320 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1560 |
| Lot Dimensions | 60x122 |
| Lot Size Acres | 0.168 |
| Road Surface Type | Asphalt |
| Lot Size Source | GIS |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating