Property Attributes
- MLS#103785
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityGarden City
- AreaCass County
- Zip64747
- StyleRanch
- Year Built1960
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
- Lot Size0.2947 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Rare Opportunity to Own a Remodeled Ranch, with 3 BR 2 BATH, 1500SF, ALL UNDER 225K! Includes a primary suite with two closets, bath and fireplace. Open kitchen and dining area with breakfast bar. Large family room with fireplace and sliding patio doors onto the patio. Luxurious over sized utility room (or pantry) for laundry and hobbies. Large Enclosed Screen porch on the rear of home, for enjoying morning coffee or evening dinner without those pesky bugs. Huge corner lot with paved circle drive through parking and convenience, storage building and concrete patio on back of lot. Beautiful view to the front of fields and sunsets. Edge of town for that country living feel. This one is not going to last long, check it out quick!
| Price History | |
|---|---|
| 7/27/2026 | Listed $219,900 |
| 8/10/2026 | 5$209,900 |
| 8/20/2026 | 3$204,900 |
| 8/24/2026 | 3$199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Built-In Dishwasher,Microwave,Electric Oven/Range,Refrigerator |
| Gas Y/N | City Gas |
| Patio/Porch Features | Porch Enclosed |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Electric | 220 Volts in Laundry,220 Volts |
| Property Subtype | Single Family Residence |
| County | CASS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Garden City exit,head South through town onto State Route F,property on left just before city ends. |
| City | Garden City |
| Disclosures | Lead Based Paint,Sellers Disclosure |
| High School District | Sherwood School (Urich) |
| MLS Area | Cass County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12835 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | FHA |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Sherwood School (Urich) |
| Elementary School District | Sherwood School (Urich) |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Combination,Storm Window(s),Drapes/Curtains/Rods: All Stay |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1510 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Cabinets Wood |
| Total Baths | 2 |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 12835 |
| Spa | No |
| Building Area Total | 1510 |
| Lot Dimensions | 85x151 |
| Lot Size Acres | 0.2947 |
| Road Surface Type | Asphalt |
| Lot Size Source | Courthouse |
| Waterfront Y/N | No |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating