Property Attributes
- MLS#104172
- TypeSingle Family
- Listing Status Active
- CountyPETTIS
- CitySedalia
- AreaSedalia SW
- NeighborhoodSee S - T - R
- Zip65301
- StyleSingle Family Residence
- Year Built1900
- Price$ 187,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.1846 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Beautifully Renovated Home on a Corner Lot! Full of charm, this home offers a welcoming front porch and a foyer leading you to the Living room. New Eat in kitchen with all appliances and tiled backsplash. 2 Bedrooms on the main level, both with walk in closets. Full bath with large vanity and tiled tub/shower. Main floor also features a laundry room with built ins. Upstairs loft currently used as a third bedroom offers lots of usable space and storage. Improvements includes central heating and cooling with additional mini-split system. All new Windows, wiring, plumbing, insulation, interior doors, fixtures, waterproof flooring and more. Beautifully landscaped exterior featuring a back patio, pergola, flower beds and accent lighting for entertainment and privacy. 2 Car detached garage, storage shed and fenced area. Conveniently located on the corner of 10th St and Quincy, just a couple blocks from 50 Hwy / Broadway.
| Price History | |
|---|---|
| 9/15/2026 | Listed $187,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Ductless |
| Cooling | Central Air,Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Built-In Dishwasher,Microwave,Electric Oven/Range,Refrigerator,Vented Exhaust Fan |
| Garage Spaces | 2 |
| Gas Y/N | City Gas |
| Patio/Porch Features | Patio,Covered Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | PETTIS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | See S,T,R |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | East on Broadway to Quincy Ave. South on Quincy to house on the corner of Quincy and 10th st. |
| City | Sedalia |
| Disclosures | Lead Based Paint,Sellers Disclosure,Measurements Disclaimer |
| High School District | Horace Mann,Smith Cotton High |
| MLS Area | Sedalia SW |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8040 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | Unknown |
| Virtual Tour | https://my.matterport.com/show/?m=8epR9gGZy2L |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Horace Mann,Smith Cotton High |
| Elementary School District | Horace Mann,Smith Cotton High |
| Year Built Source | GIS |
| Year Built Effective | 2025 |
| Freehold | IDX |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Laminate |
| Kitchen Level | Main |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal/Multi-Pane,Tilt-In,Vinyl,Drapes/Curtains/Rods: None |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1296 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Cabinets Wood |
| Total Baths | 1 |
| Kitchen Area | 128.3333 |
| Kitchen Length | 11.6667 |
| Kitchen Width | 11 |
| Primary on Main | 109.9097 |
| Second Bedroom Length | 9.9167 |
| Second Bedroom Width | 11.0833 |
| Dining Room Area | 11.6667 |
| Dining Room Width | 5.1667 |
| Family Room Length | 11.6667 |
| Living Room Area | 194.3333 |
| Living Room Length | 13.25 |
| Living Room Width | 14.6667 |
| Primary Bedroom Area | 178.8472 |
| Primary Bedroom Length | 13.5833 |
| Primary Bedroom Width | 13.1667 |
| Dining Room Level | Main |
| Dining Room Area | 60.2778 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Mailbox |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Detached |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8040 |
| Foundation Details | Block,Concrete Perimeter,Stone/Brick |
| Spa | No |
| Building Area Total | 1296 |
| Lot Dimensions | 67x120 |
| Lot Size Acres | 0.1846 |
| Road Surface Type | Asphalt |
| Lot Size Source | GIS |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating