Property Attributes
- MLS#104232
- TypeSingle Family
- Listing Status Active
- CountyPETTIS
- CitySedalia
- AreaSedalia SW
- NeighborhoodLetourneau
- Zip65301
- StyleSingle Family Residence
- Year Built1968
- Price$ 384,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2784
- Lot Size0.31 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Come take a look at this upgraded split-foyer home in Sedalia! Stand-out features include the modern kitchen with quartz countertops and touch faucet, double pane windows, tons of storage, and room for those upcoming holiday gatherings. You'll love the back patio and the fenced backyard. This is a must-see! Schedule your tour quickly! Skyline School.
| Price History | |
|---|---|
| 9/23/2026 | Listed $384,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Built-In Dishwasher,Electric Oven/Range,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Gas Y/N | Supplier: Liberty,City Gas |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1968 |
| Electric | Supplier: Evergy,220 Volts in Laundry,220 Volts |
| Levels | Split Foyer |
| Property Subtype | Single Family Residence |
| County | PETTIS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Letourneau |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From 50/65: South on 65 to 32nd. East on 32nd to Stewart. North or Left on Stewart to 28th. Right on 28th. Left on Quincy to 2605. |
| City | Sedalia |
| Disclosures | Lead Based Paint,Sellers Disclosure |
| MLS Area | Sedalia SW |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | Unknown |
| Virtual Tour | https://my.matterport.com/show/?m=Yz4UPg7nHF2 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Freehold | IDX |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal/Multi-Pane,Tilt-In,Drapes/Curtains/Rods: All Stay |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1392 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Cabinets Wood |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Full,Patio |
|---|---|
| Parking Features | Attached,Garage Door Opener 1 |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 13503.6 |
| Spa | No |
| Building Area Total | 2784 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating